Molecular Formula: Na2CO3
Molecular Weight: 105.98
Quality Standard: GB210.1--2004
Item | Class I first quality | Actual measurement result |
sodium carbonate (Na2CO3) %MIN | 99.0 | 99.0 |
chloride(NaCL) %MAX | 0.70 | 0.35 |
iron(Fe)content %MAX | 0.004 | 0.004 |
water insolubles %MAX | 0.04 | 0.04 |
loss on ignition %MAX | 0.8 | 0.8 |
bulk density (g/cm) MIN | 0. 8-1.0 | 0.90 |
residue on sieve (180um) %MIN | 70.0- | 70.0 |
Use: It is one of the most important chemical materials, widely used in glass, petro-chemical, metallurgy, paper making, soaps, cleaning agents, leathers, food, pharmaceuticals,film and light industry.
Packing:50kgs net,in woven plastic bag.
Storage:In dry and fraughty place,no mixing with acid substances.